Government of Sindh offices are inviting applications for 364 vacancies across statistics, livestock, communication and works departments. The positions include Enumerator/Measurer, Enumerator, Livestock Attendant, Sanitary Worker, Driver, Road Roller Driver, Naib Qasid and other support roles. Opportunities are available in Umerkot, Thatta and all 30 districts of Sindh, depending on the position. Educational requirements range from literacy and Primary education to Middle and Intermediate qualifications. Driving posts require valid licences and relevant experience, while survey positions require experience in mother and child health field surveys. Applicants must meet the domicile, age and other requirements of the respective office. Applications close on 16 November 2026 for the Umerkot offices and 20 November 2026 for statistics positions, while Thatta applications are due within 15 days of publication.




| Info | Details |
|---|---|
| Name of Organization | Communication & Works Department Umerkot; Buildings Division Thatta; Livestock Animal Husbandry Umerkot; Highway Division Thatta; Sindh Bureau of Statistics |
| Post Names | Enumerator/Measurer, Enumerator, Livestock Attendant, Driver, Road Roller Driver, Truck/Tractor/Water Van Driver, Store Issuer, Road Mate, Daftari, Naib Qasid, Chowkidar, Budder, Cleaner/Helper/Cooly, Beldar, Malhi and Sanitary Worker |
| Education | Literate, Primary, Middle or Intermediate, depending on the position |
| Total Vacancies | 364 |
| Apply Mode | Online for statistics positions; prescribed applications with documents for other offices |
| Job Location | Umerkot, Thatta and all 30 districts of Sindh |
| Last Date To Apply | Umerkot offices: 16 November 2026; Statistics posts: 20 November 2026; Thatta offices: 15 November 2026 |
Sindh Government Vacancy
| Post Name | Vacancy | Education |
|---|---|---|
| Driver — Communication & Works Umerkot, BPS-04 | 1 | Not Given |
| Naib Qasid — Communication & Works Umerkot, BPS-01 | 1 | Primary pass/literate |
| Driver — Buildings Division Thatta, BPS-04 | 1 | Middle |
| Daftari — Buildings Division Thatta, BPS-02 | 1 | Middle |
| Naib Qasid — Buildings Division Thatta, BPS-01 | 6 | Primary |
| Malhi — Buildings Division Thatta, BPS-01 | 1 | Primary |
| Sanitary Worker — Buildings Division Thatta, BPS-01 | 1 | Primary; non-Muslim candidates |
| Driver — Livestock Animal Husbandry Umerkot, BPS-04 | 1 | Not Given |
| Naib Qasid — Livestock Animal Husbandry Umerkot, BPS-02/01 | 1 | Middle preferred |
| Chowkidar — Livestock Animal Husbandry Umerkot, BPS-02/01 | 2 | Middle preferred |
| Budder — Livestock Animal Husbandry Umerkot, BPS-02 | 1 | Middle preferred |
| Livestock Attendant — Livestock Animal Husbandry Umerkot, BPS-02/01 | 46 | Middle preferred |
| Sanitary Worker — Livestock Animal Husbandry Umerkot, BPS-01 | 41 | Literate candidates preferred |
| Driver — Highway Division Thatta, BPS-04 | 2 | Middle |
| Road Roller Driver — Highway Division Thatta, BPS-04 | 5 | Middle |
| Store Issuer — Highway Division Thatta, BPS-04 | 1 | Middle |
| Truck/Tractor/Water Van Driver — Highway Division Thatta, BPS-04 | 1 | Middle |
| Road Mate — Highway Division Thatta, BPS-02 | 2 | Middle |
| Chowkidar — Highway Division Thatta, BPS-01 | 7 | Primary |
| Cleaner/Helper/Cooly — Highway Division Thatta, BPS-01 | 3 | Primary |
| Beldar — Highway Division Thatta, BPS-01 | 44 | Primary |
| Malhi — Highway Division Thatta, BPS-01 | 1 | Primary |
| Naib Qasid — Highway Division Thatta, BPS-01 | 19 | Primary |
| Enumerator/Measurer — Sindh Bureau of Statistics, Female Only | 140 | Intermediate from a recognized institution |
| Enumerator — Sindh Bureau of Statistics, Male Only | 35 | Intermediate from a recognized institution |
Eligibility Criteria
| Category | Requirements |
|---|---|
| Umerkot office positions | Applicants must hold Umerkot district domicile and provide the required PRC |
| Thatta office positions | Applicants must belong to Thatta district and provide the required domicile and PRC |
| Drivers — Umerkot offices | Valid LTV/HTV driving licence, ability to maintain a logbook and at least five years of driving experience |
| Driver — Buildings Division Thatta | Valid LTV/HTV licence, three years of experience and ability to maintain a logbook |
| Driving posts — Highway Division Thatta | Valid LTV/HTV licence, logbook maintenance ability and at least three years of relevant experience |
| Malhi — Highway Division Thatta | Primary education with at least two years of relevant experience |
| Enumerator/Measurer and Enumerator | At least one year of post-qualification field survey experience related to mother and child health, including antenatal care, postnatal care or child immunization |
- Government employees must apply through the proper channel.
- Each candidate may apply for only one post in the respective Thatta recruitment process.
- Canvassing may result in disqualification.
- False or misleading information may lead to rejection or termination of employment.
Age Limit
| Category | Age Limit |
|---|---|
| Communication & Works Umerkot | 18–28 years |
| Livestock Animal Husbandry Umerkot | 18–28 years |
| Buildings Division Thatta | 18–28 years |
| Highway Division Thatta | 18–28 years |
| Sindh Bureau of Statistics field staff | 21–40 years |
- Five years of general upper-age relaxation applies to the Umerkot positions under the prescribed Government policy.
- Age relaxation for Thatta and statistics positions will follow applicable Government of Sindh rules.
Salary
- Umerkot and Thatta positions carry the specified scales from BPS-01 to BPS-04.
- Exact salary amounts for these positions and statistics field staff: Not Given.
Application Fee
- Sindh Bureau of Statistics application fee: Rs. 1,500, non-refundable.
- Payment may be made through Allied Bank, MyABL or an eligible 1Bill-linked banking channel using the generated payment details.
Quota Details
- Umerkot offices: 5% disability quota, 15% women’s quota, 5% minority quota and 0.5% transgender quota apply.
- Thatta offices: Reserved quotas will be implemented under applicable Government policy.
- Statistics field positions comprise 140 female posts and 35 male posts.
Employment Terms
- Umerkot positions are initially temporary, with permanence following completion of probation under applicable service rules.
- Statistics positions are purely short-term/contingency appointments for SMICS 2026–27 and do not confer a right to permanent employment.
Selection Process
- Only eligible or shortlisted candidates will be called for the relevant test/interview.
- Statistics applicants will undergo an MCQs-based written test.
- Statistics test details will be communicated through SMS and the STS portal.
- Thatta interview arrangements will be communicated through newspapers and call letters.
- Incomplete or late applications will not be accepted.
- No TA/DA will be admissible.
Important Dates
| Office | Last Date |
|---|---|
| Communication & Works Department Umerkot | 16 November 2026 |
| Livestock Animal Husbandry Umerkot | 16 November 2026 |
| Buildings Division Thatta | Within 15 days of publication |
| Highway Division Thatta | Within 15 days of publication |
| Sindh Bureau of Statistics | 20 November 2026 |
How to Apply
- For Umerkot and Thatta positions, complete the prescribed application format for the relevant office.
- Attach two recent passport-size photographs and attested copies of CNIC, domicile, PRC, educational documents and relevant experience certificates.
- Driver applicants must include the required driving licence.
- Submit the complete application to the relevant Superintending Engineer, Executive Engineer or Deputy Director Livestock office before its deadline.
- For Thatta posts, clearly write the position applied for on the envelope.
- Statistics applicants must complete the online application through SIBA Testing Services and upload CNIC, domicile, PRC/Form-D, photograph, academic documents and experience certificate.
- Generate and pay the Rs. 1,500 statistics application fee and complete online submission by 20 November 2026. Manual or postal applications will not be accepted for statistics positions.
Important Links
| WhatsApp Channel | Join Channel |
| Government Jobs | Government Jobs in Pakistan |
